Annual Budgets
Fiscal 2009 Budget (May 2009 – April 2010)
| Pool management & lifeguards | $12,800 |
|---|---|
| Property Maintenance (ProCare) | $0 |
| General cleanup/landscape | $2,000 |
| Telephone (amenities area) | $1,500 |
| Sewer & Water | $2,500 |
| Electricity | $4,600 |
| Social Events | $500 |
| Insurance | $3,600 |
| Legal Retainer & Process Fees | $3,000 |
| County taxes & licensing | $900 |
| Printing & Mailing | $1,000 |
| Office supplies | $800 |
| Misc Needs & Improvements | $2,000 |
| SunTrust (2006) Loan Retirement | $8,500 |
| WNCW (attorney) Bill Payoff LOAN | $4,035 |
| 2008 CarryOver Bills (2b paid 2008) | $4,000 |
TOTAL OPERATING BUDGET
| $51,735 | |
Any and all forms located on this page may be Adobe Acrobat® files. Please click here to get the latest version of Acrobat Reader.
Entries (RSS)